Outside of India? Fret not, WE SHIP WORLDWIDE!
INTERNATIONAL DELIVERY RATES & SERVICES
Most orders will ship out within 1 – 3 working days upon payment confirmation. This is an estimate and does not include weekends or public holidays. All orders will be delivered via Indian Post unless otherwise stated. Once your order is shipped, you will receive a dispatch notification email that provides you with your tracking number and a link to the shipping carrier’s website.
Once your order has arrived in your country, it will be passed on to an internal postal service. If you are not in when your package arrives, the carrier will leave a card containing details on where or how to pick up your order / rearrange delivery.
The following are the delivery rates available with estimated delivery time:
INTERNATIONAL RATE LIST (Indian Rupees) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
As per zone-list attached | |||||||||||
SAMPLE | Zone A | Zone B | Zone C | Zone D | Zone E | Zone F | Zone G | Zone H | Zone I | Zone J | Zone K |
Ist 500 gm | 856 | 794 | 964 | 897 | 843 | 951 | 951 | 1000 | 1100 | 1100 | 1200 |
Addl.500 gm | 346 | 277 | 300 | 303 | 300 | 289 | 316 | 400 | 500 | 500 | 284 |
6Kg & above | 550 | 533 | 462 | 608 | 500 | 494 | 538 | 581 | 684 | 670 | 597 |
11Kg & above | 460 | 377 | 442 | 423 | 400 | 419 | 423 | 468 | 598 | 650 | 481 |
16Kg & above | 426 | 364 | 400 | 416 | 400 | 419 | 423 | 442 | 579 | 598 | 354 |
21Kg & above | 407 | 351 | 442 | 143 | 371 | 393 | 416 | 494 | 572 | 598 | 434 |
26Kg & above | 400 | 345 | 436 | 407 | 358 | 393 | 416 | 494 | 559 | 598 | 426 |
31Kg & above | 393 | 332 | 436 | 403 | 351 | 360 | 416 | 494 | 546 | 598 | 413 |
41Kg & above | 386 | 397 | 436 | 400 | 345 | 360 | 390 | 488 | 533 | 598 | 407 |
51Kg & above | 373 | 390 | 436 | 397 | 358 | 332 | 390 | 514 | 533 | 598 | 400 |
61Kg & above | 373 | 384 | 429 | 384 | 358 | 332 | 384 | 488 | 514 | 598 | 400 |
71Kg & above | 241 | 384 | 462 | 350 | 546 | 312 | 442 | 306 | 400 | 845 | 371 |
100Kg & above | 234 | 377 | 455 | 300 | 533 | 303 | 436 | 299 | 371 | 732 | 364 |
300Kg & above | 228 | 377 | 455 | 286 | 520 | 293 | 429 | 293 | 358 | 806 | 364 |
INTERNATIONAL ZONE LIST | ||||||
---|---|---|---|---|---|---|
Zone | ||||||
Zone A | UAE | |||||
Zone B | Bangladesh | Bhutan | Nepal | Pakistan | Sri lanka | Maldives |
Zone C | Egypt Saudi Arabia | Iraq Singapore | Jordan Syria | Lebanon Thailand | Palestine Authority Yemen | Philippines Singapore |
Zone E | Brunei Malaysia | Cambodia Mangolia | East Timor South Korea | Indonesia Taiwan | Laos Vietnam | Macau |
Zone F | Belgium Italy Switzerland | Denmark Liechtenstein UK | France Luxembourg Vatican city | Germany Netherland | Faeroe Islands San Marino | Greenland Spain |
Zone I | Andorra Finland Israel Portugal | Australia Gibraltar Malta Puerto Rico | Austria Greece Monaco Romania | Bulgaria Hungary Norway Sweden | Czech republic Iceland New zealand Turkey | Cyprus Ireland Poland |
Zone J | Afghanistan Antigua Barbados Bolivia Burundi Colombia Djibouti Estonia Gambia Guam Honduras Latvia Madagasagar Mauritius Namibia Palau Reunion island Senegal St. eustatius Swaziland Turks & Caicos Venezuela | Albania Argentina Barbuda Bonaire Cameroon Congo Dominica Ethiopia Georgia Guatemala Ivory coast Lesotho Malawi Micronesia New Caledonia Panama Rwanda Seychelles St. Lucia Tanzania Uganda Zambia | Algeria Armenia Belarus Botswana Cape verde Cook island Ecuador Fiji Ghana Guinea Jamaica Liberia Mali Moldova Nicaragua Paraguay Saba Slovenia St. Martin Togo Ukraine Zimbabwe | Angola Aruba Belize Brazil Chad Costa rica El salvador French guinea Grenada Guyana Kazakhstan Libya Martinique Montserrat Niger Peru Saipan South africa St. Vincent Tonga Uruguay Wallis & Futuna | American samoa Azerbaijan Benin Bosnia-herzegovina Cayman islands Croatia Dem rep of congo Dominican republic Equatorial guinea French polynesia Kyrgyzstan Lithuania Marshall islands Mozambique Netherlands antilles Papua new guinea Serbia & Montenegro Slovak republic St. Kitts & Nevis Trinidad & Tobaco Virgin Islands (GB) Virgin Islands (US) | Anguilla Bahamas Bermuda Burkina faso Chile Curacao Eritrea Gabon Guadeloupe Haiti Kenya Macedonia Mauritania Morocco Nigeria Russia Samoa St. Barthelemy Suriname Tunisia Vanuatu Uzbekistan |
Zone K | Bahrain | Kuwait | Oman | Qatar |
PAYMENT OPTIONS
We accept Visa, MasterCard, American Express, JCB, Discover and PayPal payments.
CURRENCY CONVERSIONS
All prices listed on our site are in Indian Rupees, and charged in Indian Rupees. Your credit card company determines the exact exchange rate that you will be charged.For your information, exchange rates of all foreign currencies displayed on our site are obtained from www.xe.com.
TAXES AND DUTIES
Please keep in mind that all applicable custom charges, taxes and duties are determined by the customs agency within the destination county. Payment of these charges and taxes are the sole responsibility of the customer and will not be reimbursed by Seasonsway.com. For more information, please contact your local customs agency.
TERMS AND POLICES
By shopping with us you are responsible for all applicable custom charges and the cost of return shipping back to vibrang.store including shipments that are refused by you at delivery. Products will be shipped to the address provided by the customer upon check-out; We shall not be liable for any forms of lost packages.